Sr. No. | Details | Attachments |
---|---|---|
1 | AQAR - 2022-23 | View File |
|
||
---|---|---|
Sr No. | Details | Attachments |
1.1.1 | The Institution ensures effective curriculum delivery through a well-planned and documented process |
View |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal print_ruation (CIE) | View |
1.1.3 A | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. Academic council/BoS of Affiliating University Setting of question papers for UG/PG programs Design and Development of Curriculum for Add on/ certificate/ Diploma Courses Assessment /print_ruation process of the affiliating University | View |
1.1.3 B | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
1.2.1 A | Percentage of new courses introduced of the total number of courses across all programs offered during the last five years (QnM) | View |
1.2.1 B | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View |
1.2.1 C | View | |
1.2.2 A | Percentage of programs in which Choice Based Credit System (CBCS)/elective course system has been implemented (QnM) | View |
1.2.2 B | Number of Add on /Certificate programs offered during the year | View |
1.2.2 C | View | |
1.2.3 | Average percentage of students enrolled in subject related Certificate/ Diploma /Add-on programs as against the total number of students during the last five years (QnM) | View |
1.2.3 | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
1.3.1 A | Institution integrates cross cutting issues relevant to Gender, Environment and Sustainability, Human Values and Professional Ethics into the Curriculum (QlM) | View |
1.3.1 B | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View |
1.3.2 A | Number of value-added courses imparting transferable and life skills offered during the last five years (QnM) | View |
1.3.2 B | Number of courses that include experiential learning through project work/field work/internship during the year | View |
1.3.2 C | Number of students undertaking project work/field work/ internships | View |
1.3.2 D | View | |
1.3.2 E | View | |
1.3.3 A | Percentage of students undertaking field projects / internships (current year data) (QnM) | View |
1.3.3 B | Number of students undertaking project work/field work/ internships | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
1.4.1 A | Institution obtains feedback on the syllabus and its transaction at the institution | View |
1.4.1 B | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders Students Teachers Employers Alumni | View |
1.4.2 | Feedback process of the Institution may be classified as follows | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
2.1.1 A | Average percentage of students from other States and Countries during the last five years (QnM) | View |
2.1.1 B | Enrolment Number Number of students admitted during the year | View |
2.1.2 A | Number of students admitted year wise during last five years (QnM) | View |
2.1.2 B | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats)) | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
2.2.1 | The institution assesses the learning levels of the students, after admission and organises special Programmes for advanced learners and slow learners (QlM) | View |
2.2.2 | Student-Full time teacher ratio (Current Year Data) (QnM) | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
2.3.1 | Student-centric methods, such as experiential learning, participative learning, and problem-solving methodologies are used for enhancing learning experiences | View |
2.3.2 A | Teachers use ICT enabled tools for effective teaching-learning process. Write description in maximum of 200 words | View |
2.3.2 B | View | |
2.3.3 A | Ratio of students to mentor for academic and stress related issues (current year data) (QnM) | View |
2.3.3 B | Ratio of mentor to students for academic and other related issues | View |
2.3.3 C | View |
Sr. No. | Details | Attachments |
---|---|---|
2.4.1 A | Average percentage of full time teachers against sanctioned posts during the last five years (QnM) | View |
2.4.1 B | Number of full time teachers against sanctioned posts during the year | View |
2.4.2 | Number of full time teachers with Ph. D. year wise during the last five years (QnM) | View |
2.4.2 B | Number of full time teachers with Ph. D. / D.M. / M.Ch. /D.N.B Superspeciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) | View |
2.4.3 A | Teaching experience of full time teachers in number of years (current year data) (QnM) | View |
2.4.3 B | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
2.5.1 | Mechanism of internal assessment is transparent and robust | View |
2.5.2 | Mechanism of internal assessment is transparent and robust in terms of frequency and variety (QlM) | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
2.6.1 A | PEO, PSO, PO, CO_JSIMR | View |
2.6.1 B | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | View |
2.6.2 | Attainment of program outcomes, program specific outcomes and course outcomes are print_ruated by the institution (QlM) | View |
2.6.3 A | RESULT ANALYSIS FOR BATCH 2020-2022- RADIANT BATCH | View |
2.6.3 B | Total number of final year students who passed the university examination during the year | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
2.7.1 | Online student satisfaction survey regarding teaching learning process (QnM) | View |
Sr. No. | Details | Attachments |
---|---|---|
3.1.1 A | Grants for research projects sponsored by the government and non government sources such as industry, corporate houses, international bodies, endowment, Chairs in the institution during the last five years (INR in Lakhs) (QnM) | View |
3.1.1 B | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | View |
3.1.1 C | View | |
3.1.2 A | Percentage of teachers recognized as research guides at present (QnM) | View |
3.1.2 B | Number of teachers recognized as research guides (latest completed academic year) | View |
3.1.3 A | Number of research projects per teacher funded by government and non government agencies during the last five years (QnM) | View |
3.1.3 B | Number of departments having Research projects funded by government and non government agencies during the year | View |
Sr. No. | Details | Attachments |
---|---|---|
3.2.1 | Institution has created an ecosystem for innovations including Incubation centre and other initiatives for creation & transfer of Knowledge (QlM) | View |
3.2.2 A | Number of Workshops/ seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the last five years (QnM) | View |
3.2.2 B | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | View |
3.2.2 C | View |
Sr. No. | Details | Attachments |
---|---|---|
3.3.1 A | The institution has a stated Code of Ethics to check malpractices and plagiarism in Research (Yes/No) (QnM) | View |
3.3.1 B | Number of research papers per teachers in the Journals notified on UGC website during the year | View |
3.3.2 A | The institution provides incentives to teachers who receive state, national and international recognition/ awards (Yes/No) (QnM) | View |
3.3.2 B | View | |
3.3.3 | Number of Ph.D s awarded per teacher during the last five years (QnM) | View |
Sr. No. | Details | Attachments |
---|---|---|
3.4.1 | Extension activities in the neighborhood community in terms of impact and sensitizing students to social issues and holistic development during the last five years (QlM) | View |
3.4.2 A | Number of awards and recognitions received for extension activities from government/ recognized bodies during the last five years (QnM) | View |
3.4.2 B | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | View |
3.4.2 C | View | |
3.4.3 A | Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the last five years (QnM) | View |
3.4.3 B | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year | View |
3.4.4 A | Average percentage of students participating in extension activities with Government Organization, Non-Government Organizations and Programmes such as Swachh Bharat, AIDs awareness, Gender issue etc. during last five years (QnM) | View |
3.4.4 B | Number of students participating in extension activities at 3.4.3. above during year | View |
Sr. No. | Details | Attachments |
---|---|---|
3.5.1 A | Number of linkages for Faculty exchange, Student exchange, Internship, Field trip, on-the- job training, research etc during the last five years (QnM) | View |
3.5.1 B | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | View |
3.5.2 A | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (Only functional MoUs with ongoing activities to be considered) (QnM) | View |
3.5.2 B | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | View |
Sr. No. | Details | Attachments |
---|---|---|
4.1.1 | The institution has adequate facilities for teaching - learning, viz., Classrooms, laboratories, computing equipment, etc. Upload a description of adequacy of facility for teaching learning as per the specified requirements by statutory bodies (QlM) | View |
4.1.2 | The institution has adequate facilities for sports, games (Indoor, outdoor, gymnasium, yoga centre etc.,) and cultural activities (QlM) | View |
4.1.3 A | Percentage of classrooms and seminar halls with ICT - enabled facilities such as smart class, LMS, etc. (QnM) | View |
4.1.3 B | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View |
4.1.4 A | Average percentage of budget allocation, excluding salary for infrastructure augmentation during the last five years. (QnM) | View |
4.1.4 B | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | View |
Sr. No. | Details | Attachments |
---|---|---|
4.2.1 | Library is automated using Integrated Library Management System (ILMS) (QlM) | View |
4.2.2 A | Collection of rare books, manuscripts, special reports or any other knowledge resource for library enrichment (QlM) | View |
4.2.2 B | The institution has subscription for the following e-resources e-journals eShodhSindhu Shodhganga Membership ebooks Databases Remote access toe-resources | View |
4.2.3 A |
Does the institution have the following 1. e-journals 2. e-ShodhSindhu 3. Shodhganga membersip 4. e-books 5. Databases (QnM) |
View |
4.2.3 B | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | View |
4.2.3 C | View | |
4.2.4 | Average annual expenditure for purchase of books and journals during the last five years (INR in Lakhs) (QnM) | View |
Sr. No. | Details | Attachments |
---|---|---|
4.4.1 | Average expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, as a percentage during the last five years (QnM) | View |
4.4.2 | There are established systems and procedures for maintaining and utilizing Physical, academic and support facilities -laboratory, library, sports complex, computers, classrooms etc. (QlM) | View |
Sr. No. | Details | Attachments |
---|---|---|
5.1.1 | Average percentage of students benefited by scholarships and free ships provided by the Government during last five years (QnM) | View |
5.1.2 | Average percentage of students benefited by scholarships, free ships, etc. provided by the institution besides government schemes during the last five years (QnM) | View |
5.1.3 | Number of capability enhancement and development schemes (QnM) | View |
5.1.4 | Average percentage of student benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years (QnM) | View |
5.1.6 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases (Yes/ No) (5.1.6) | View |
Sr. No. | Details | Attachments |
---|---|---|
5.2.1 | Number of placement of outgoing students during the year | View |
5.2.2 | Percentage of student progression to higher education (previous graduating batch) (current year data) (QnM) | View |
5.2.3 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) (QnM) | View |
Sr. No. | Details | Attachments |
---|---|---|
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at national / international level (award for a team event should be counted as one) during the last five years (QnM) | View |
5.3.2 | Institution facilitates students' representation and engagement in various administrative, co-curricular and extracurricular activities | View |
5.3.3.1 | Number of sports and cultural events/competitions in which students of the Institution participated during the year | View |
Sr. No. | Details | Attachments |
---|---|---|
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View |
5.4.2 |
Alumni contribution during the last five years (INR
in Lakhs) Options: A. ≥ 5 Lakhs B. 4 Lakhs - 5 Lakhs C. 3 Lakhs - 4 Lakhs D. 1 Lakhs - 3 Lakhs E. <1 Lakhs (QnM) |
View |
Sr. No. | Details | Attachments | |
---|---|---|---|
6.2.1 | Perspective/Strategic plan and deployment documents are available in the institution (QlM) | View | |
6.2.2 | Organizational structure of the institution including governing body, administrative setup, and functions of various bodies, service rules, procedures, recruitment, promotional policies as well as grievance redressal mechanism (QlM) | View | |
6.2.3 | Implementation of e-governance in Areas of Operation (QnM) | View |
Sr. No. | Details | Attachments |
---|---|---|
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff (QlM) | View |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the last five years | View |
6.3.3 A | Average number of professional development / administrative training programs organized by the HEI for teaching and non-teaching staff during the last five years (QnM) | View |
6.3.3 B | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | View |
6.3.4.1 | Total number of teachers attending professional development Programmes viz., Orientation Programme, Refresher Course, Short Term Course, Faculty Development Programmes year wise during the last five years (QnM) | View |
6.3.5 | Institution has Performance Appraisal System for teaching and non-teaching staff (QlM) | View |
Sr. No. | Details | Attachments |
---|---|---|
6.4.1 | Institution conducts internal and external financial audits regularly (QlM) | View |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) (INR in Crores) (QnM) | View |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources (QlM) | View |
Sr. No. | Details | Attachments |
---|---|---|
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes (QlM) | View |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms (QlM) | View |
6.5.3 A | Average number of quality initiatives by IQAC for promoting quality culture per year (QnM) | View |
6.5.3 B | Quality assurance initiatives of the institution include: Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements Collaborative quality initiatives with other institution(s) Participation in NIRF any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | View |
7.1.7 | The Institution has a disabled-friendly, barrier-free environment | View |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socio-economic, and other diversities (within 200 words). | View |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties, and responsibilities of citizens | View |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators, and other staff and conducts periodic programs in this regard. | View |
7.1.11 | Institution celebrates/organizes national and international commemorative days, events, and festivals | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
7.2.1 | Describe two best practices successfully implemented by the Institution as per the NAAC format provided in the Manual. | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words | View |