|
||
---|---|---|
Sr No. | Details | Attachments |
1.1.1 | The Institution ensures effective curriculum delivery through a well-planned and documented process |
View |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal print_ruation (CIE) | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
1.2.1 | Percentage of new courses introduced of the total number of courses across all programs offered during the last five years (QnM) | |
1.2.2 | Percentage of programs in which Choice Based Credit System (CBCS)/elective course system has been implemented (QnM) | |
1.2.3 | Average percentage of students enrolled in subject related Certificate/ Diploma /Add-on programs as against the total number of students during the last five years (QnM) |
|
||
---|---|---|
Sr. No. | Details | Attachments |
1.3.1 | Institution integrates cross cutting issues relevant to Gender, Environment and Sustainability, Human Values and Professional Ethics into the Curriculum (QlM) | |
1.3.2 | Number of value-added courses imparting transferable and life skills offered during the last five years (QnM) | |
1.3.3 | Percentage of students undertaking field projects / internships (current year data) (QnM) |
|
||
---|---|---|
Sr. No. | Details | Attachments |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution |
View |
1.4.2 | Feedback process of the Institution may be classified as follows |
View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
2.1.1 | Average percentage of students from other States and Countries during the last five years (QnM) | |
2.1.2 | Number of students admitted year wise during last five years (QnM) | |
2.1.3 | Average percentage of seats filled against seats reserved for various categories as per applicable reservation policy during last five years (QnM) |
|
||
---|---|---|
Sr. No. | Details | Attachments |
2.2.1 | The institution assesses the learning levels of the students, after admission and organises special Programmes for advanced learners and slow learners (QlM) | |
2.2.2 | Student-Full time teacher ratio (Current Year Data) (QnM) | |
2.2.3 | Percentage of differently abled students (Divyangjan) on rolls (current year data) (QnM) |
|
||
---|---|---|
Sr. No. | Details | Attachments |
2.3.1 | Student-centric methods, such as experiential learning, participative learning, and problem-solving methodologies are used for enhancing learning experiences |
View |
2.3.2 | Teachers use ICT-enabled tools for the effective teaching-learning process. |
View |
2.3.3 | Ratio of students to mentor for academic and stress related issues (current year data) (QnM) |
Sr. No. | Details | Attachments |
---|---|---|
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years (QnM) | |
2.4.2 | Number of full time teachers with Ph. D. year wise during the last five years (QnM) | |
2.4.3 | Teaching experience of full time teachers in number of years (current year data) (QnM) | |
2.4.4 | Percentage of full time teachers who received awards, recognition, fellowship at State, National, International level from government, recognised bodies during last five years (QnM) | |
2.4.5 | Average percentage of full time teachers from other States against sanctioned posts during the last five years (QnM) |
|
||
---|---|---|
Sr. No. | Details | Attachments |
2.5.1 | Mechanism of internal assessment is transparent and robust | View |
2.5.2 | Mechanism of internal assessment is transparent and robust in terms of frequency and variety (QlM) | View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
2.6.1 | PEO, PSO, PO, CO_JSIMR |
View |
2.6.2 | Attainment of program outcomes, program specific outcomes and course outcomes are print_ruated by the institution (QlM) | |
2.6.3 | RESULT ANALYSIS FOR BATCH 2020-2022- RADIANT BATCH |
View |
|
||
---|---|---|
Sr. No. | Details | Attachments |
2.7.1 | Online student satisfaction survey regarding teaching learning process (QnM) |
Sr. No. | Details | Attachments |
---|---|---|
3.1.1 | Grants for research projects sponsored by the government and non government sources such as industry, corporate houses, international bodies, endowment, Chairs in the institution during the last five years (INR in Lakhs) (QnM) | View View View View |
3.1.2 | Percentage of teachers recognized as research guides at present (QnM) | View View View |
3.1.3 | Number of research projects per teacher funded by government and non government agencies during the last five years (QnM) |
Sr. No. | Details | Attachments | |
---|---|---|---|
3.2.1 | Institution has created an ecosystem for innovations including Incubation centre and other initiatives for creation & transfer of Knowledge (QlM) | ||
3.2.2 | Number of Workshops/ seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the last five years (QnM) | View View |
Sr. No. | Details | Attachments |
---|---|---|
3.3.1 | The institution has a stated Code of Ethics to check malpractices and plagiarism in Research (Yes/No) (QnM) | View View View |
3.3.2 | The institution provides incentives to teachers who receive state, national and international recognition/ awards (Yes/No) (QnM) | View View View |
3.3.3 | Number of Ph.D s awarded per teacher during the last five years (QnM) | View View View |
3.3.4 | Number of research papers per teachers in the Journals notified on UGC website during the last five years (QnM) | |
3.3.5 | Number of books and chapters in edited volumes/books published and papers in national/ international conference-proceedings per teacher during last five years (QnM) |
Sr. No. | Details | Attachments | |
---|---|---|---|
3.4.1 | Extension activities in the neighborhood community in terms of impact and sensitizing students to social issues and holistic development during the last five years (QlM) | ||
3.4.2 | Number of awards and recognitions received for extension activities from government/ recognized bodies during the last five years (QnM) | View | |
3.4.3 | Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the last five years (QnM) | View View | |
3.4.4 | Average percentage of students participating in extension activities with Government Organization, Non-Government Organizations and Programmes such as Swachh Bharat, AIDs awareness, Gender issue etc. during last five years (QnM) | View |
Sr. No. | Details | Attachments | |
---|---|---|---|
3.5.1 | Number of linkages for Faculty exchange, Student exchange, Internship, Field trip, on-the- job training, research etc during the last five years (QnM) | View View View View | |
3.5.2 | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (Only functional MoUs with ongoing activities to be considered) (QnM) | View |
Sr. No. | Details | Attachments |
---|---|---|
4.1.1 | The institution has adequate facilities for teaching – learning, viz., Classrooms, laboratories, computing equipment, etc. Upload a description of adequacy of facility for teaching learning as per the specified requirements by statutory bodies (QlM) | |
4.1.2 | The institution has adequate facilities for sports, games (Indoor, outdoor, gymnasium, yoga centre etc.,) and cultural activities (QlM) | |
4.1.3 | Percentage of classrooms and seminar halls with ICT - enabled facilities such as smart class, LMS, etc. (QnM) | |
4.1.4 | Average percentage of budget allocation, excluding salary for infrastructure augmentation during the last five years. (QnM) |
Sr. No. | Details | Attachments |
---|---|---|
4.2.1 | Library is automated using Integrated Library Management System (ILMS) (QlM) | |
4.2.2 | Collection of rare books, manuscripts, special reports or any other knowledge resource for library enrichment (QlM) | |
4.2.3 |
Does the institution have the following 1. e-journals 2. e-ShodhSindhu 3. Shodhganga membersip 4. e-books 5. Databases (QnM) |
|
4.2.4 | Average annual expenditure for purchase of books and journals during the last five years (INR in Lakhs) (QnM) | |
4.2.5 | Availability of remote access to e-resources of the library (Yes/No) (QnM) | |
4.2.6 | Percentage per day usage of library by teachers and students (QnM) |
Sr. No. | Details | Attachments |
---|---|---|
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi (QlM) | |
4.3.2 | Student – Computer ratio (current year data) (QnM) | |
4.3.3 | Available bandwidth of internet connection in the Institution (Leased line) (QnM) | |
4.3.4 | Facilities for e-content development such as Media centre, recording facility, Lecture Capturing System (LCS) (QnM) |
Sr. No. | Details | Attachments |
---|---|---|
4.4.1 | Average expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, as a percentage during the last five years (QnM) | |
4.4.2 | There are established systems and procedures for maintaining and utilizing Physical, academic and support facilities -laboratory, library, sports complex, computers, classrooms etc. (QlM) |
Sr. No. | Details | Attachments |
---|---|---|
5.1.1 | Average percentage of students benefited by scholarships and free ships provided by the Government during last five years (QnM) | |
5.1.2 | Average percentage of students benefited by scholarships, free ships, etc. provided by the institution besides government schemes during the last five years (QnM) | |
5.1.3 | Number of capability enhancement and development schemes (QnM) | View |
5.1.4 | Average percentage of student benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years (QnM) | |
5.1.5 | Average percentage of students benefitted by Vocational Education and training (VET) during the last five years (QnM) | |
5.1.6 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases (Yes/ No) (5.1.6) |
Sr. No. | Details | Attachments |
---|---|---|
5.2.1 | Number of placement of outgoing students during the year | View |
5.2.2 | Percentage of student progression to higher education (previous graduating batch) (current year data) (QnM) | |
5.2.3 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) (QnM) | |
Number of students appearing in state/ national/ international level examinations | View |
Sr. No. | Details | Attachments |
---|---|---|
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at national / international level (award for a team event should be counted as one) during the last five years (QnM) | View |
5.3.2 | Institution facilitates students' representation and engagement in various administrative, co-curricular and extracurricular activities | View |
5.3.3.1 | Number of sports and cultural events/competitions in which students of the Institution participated during the year | View |
5.3.3.2 | Average number of sports and cultural activities/competitions organised at the institution level per year (QnM) |
Sr. No. | Details | Attachments |
---|---|---|
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View |
5.4.1 Alumni Cert. Registration | ||
5.4.1 Alumni MoA JSIMR | ||
5.4.2 |
Alumni contribution during the last five years (INR
in Lakhs) Options: A. ≥ 5 Lakhs B. 4 Lakhs - 5 Lakhs C. 3 Lakhs - 4 Lakhs D. 1 Lakhs - 3 Lakhs E. <1 Lakhs (QnM) |
|
5.4.3 | Number of Alumni Association / Chapters meetings held during last five years (QnM) |
Sr. No. | Details | Attachments |
---|---|---|
6.2.1 | Perspective/Strategic plan and deployment documents are available in the institution (QlM) | |
6.2.2 | Organizational structure of the institution including governing body, administrative setup, and functions of various bodies, service rules, procedures, recruitment, promotional policies as well as grievance redressal mechanism (QlM) | View |
6.2.3 | Implementation of e-governance in Areas of Operation (QnM) | View View |
6.2.4 | Effectiveness of various bodies/cells/committees is evident through minutes of meetings and implementation of their resolutions. (QlM) |
Sr. No. | Details | Attachments |
---|---|---|
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff (QlM) | |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the last five years | |
6.3.3 | Average number of professional development / administrative training programs organized by the HEI for teaching and non-teaching staff during the last five years (QnM) | View |
6.3.4.1 | Total number of teachers attending professional development Programmes viz., Orientation Programme, Refresher Course, Short Term Course, Faculty Development Programmes year wise during the last five years (QnM) | |
6.3.5 | Institution has Performance Appraisal System for teaching and non-teaching staff (QlM) | View |
Sr. No. | Details | Attachments |
---|---|---|
6.4.1 | Institution conducts internal and external financial audits regularly (QlM) | View |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) (INR in Crores) (QnM) | View |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources (QlM) |
Sr. No. | Details | Attachments |
---|---|---|
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes (QlM) | |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms (QlM) | View View |
6.5.3 | Average number of quality initiatives by IQAC for promoting quality culture per year (QnM) | View |
6.5.4 |
Quality assurance initiatives of the institution
include : 1. Regular meeting of Internal Quality Assurance Cell (IQAC); timely submission of Annual Quality Assurance Report (AQAR) to NAAC; Feedback collected, analysed and used for improvements 2. Academic Administrative Audit (AAA) and initiation of follow up action 3. Participation in NIRF 4. ISO Certification 5. NBA or any other quality audit (QnM) |
|
6.5.4 Annual Report 2017-18 JSIMR | ||
6.5.5 | Incremental improvements made during the preceding five years (in case of first cycle) (QlM) |
|
||
---|---|---|
Sr. No. | Details | Attachments |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | View View |
7.1.7 | The Institution has a disabled-friendly, barrier-free environment | |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socio-economic, and other diversities (within 200 words). | |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties, and responsibilities of citizens | View |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators, and other staff and conducts periodic programs in this regard. | |
7.1.11 | Institution celebrates/organizes national and international commemorative days, events, and festivals |
|
||
---|---|---|
Sr. No. | Details | Attachments |
7.2.1 | Describe two best practices successfully implemented by the Institution as per the NAAC format provided in the Manual. |
|
||
---|---|---|
Sr. No. | Details | Attachments |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words | |
7.3.2 | Plan of action for the next academic year |