Sr No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
1.1.1 | QlM | The institution ensures effective curriculum delivery through a well planned and documented process (QlM) | 20 | Annexure I |
Annexure II |
Sr No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
1.2.1 | QlM | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed during the last five years | 15 | Annexure I |
Annexure II | ||||
1.2.2 | QlM | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | 15 | Annexure I |
Annexure II |
Sr No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
1.3.1 | QlM | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | 10 | Annexure I |
Annexure II | ||||
1.3.2 | QlM | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | 20 | Annexure I |
Annexure II |
Sr No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
1.4.1 | QlM | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional Feedback processes of the institution may be classified as follows: A. Feedback collected, analysed, action taken& communicated to the relevant bodies and feedback hosted on the institutional website B. Feedback collected, analysed and action has been taken and communicated to the relevant bodies C. Feedback collected and analysed D. Feedback collected E. Feedback not collected | 20 | Annexure I |
Annexure II | ||||
Annexure III |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
2.1.1 | QnM | Enrolment percentage 2.1.1.1. Number of seats filled year wise during last five years (Only first year admissions to be considered) | 20 | Annexure I |
2.1.1.2. Number of sanctioned seats year wise during last five years | Annexure II | |||
2.1.2 | QnM | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | 20 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
2.2.1 | QnM | Student – Full-time Teacher Ratio (Data for the latest completed academic year) | 40 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
2.3.1 | QnM | Student-centric methods, such as experiential learning, participative learning, and problem-solving methodologies are used for enhancing learning experiences and teachers use ICT-enabled tools including online resources for effective teaching and learning process | 40 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
2.4.1 | Qnm | Percentage of full-time teachers against sanctioned posts during the last five years | 15 | Annexure I |
2.4.1.1: Number of sanctioned posts year-wise during the last five years | Annexure II | |||
2.4.2 | Qnm | Percentage of full-time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only the highest degree for the count) | 25 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
2.5.1 | Qnm | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time-bound and efficient | 40 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
2.6.1 | Qnm | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on the website | 25 | Annexure I |
Annexure II | ||||
2.6.2 | Qnm | Attainment of POs and COs are print_ruated. | 20 | Annexure I |
Annexure II | ||||
2.6.3 | Qnm | Pass percentage of Students during last five years (excluding backlog students) 2.6.3.1. Number of final-year students who passed the university examination year-wise during the last five years | 45 | Annexure I |
2.6.3.2. Number of final-year students who appeared for the university examination year-wise during the last five years | Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
2.7.1 | QnM | Online student satisfaction survey regarding the teaching-learning process | 60 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
3.1.1 | QnM | Grants received from Government and nongovernmental agencies for research projects/endowments in the institution during the last five years 3.1.1.1: Total Grants from Government and non-governmental agencies for research projects/endowments in the institution during the last five years (INR in Lakhs) | 10 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
3.2.1 | QnM | The institution has created an ecosystem for innovations, the Indian Knowledge System (IKS),including awareness about IPR, the establishment of IPR cell, Incubation centre, and other initiatives for the creation and transfer of knowledge/technology, and the outcomes of the same are evident | 10 | Annexure I |
Annexure II | ||||
3.2.2 | QnM | Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | 5 | Annexure I |
3.2.2.1: Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years | Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
3.3.1 | QnM | Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years | 10 | Annexure I |
3.3.1.1. Number of research papers in the Journals notified on UGC CARE list year wise during the last five years | Annexure II | |||
3.3.2 | QnM | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years 3.3.2.1. Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years | 15 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
3.4.1 | QnM | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | 15 | Annexure I |
Annexure II | ||||
3.4.2 | QnM | Awards and recognitions received for extension activities from government/government-recognized bodies | 05 | Annexure I |
Annexure II | ||||
3.4.3 | QnM | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of the community during the last five years | 20 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
3.5.1 | QnM | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | 20 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
4.1.1 | QnM | The Institution has adequate infrastructure and other facilities for A. teaching-learning, viz., classrooms, laboratories, computing equipment etc B. ICT–enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium, etc | 20 | Annexure I |
Annexure II | ||||
4.1.2 | QnM | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | 10 | Annexure I |
4.1.2.1: Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) | Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
4.2.1 | QnM | The library is automated with digital facilities using an Integrated Library Management System (ILMS), and adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | 20 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
4.3.1 | QnM | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | 20 | Annexure I |
Annexure II | ||||
4.3.2 | QnM | Student – Computer ratio (Data for the latest completed academic year) | 10 | Annexure I |
4.3.2.1. Number of computers available for students usage during the latest completed academic year: | Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
4.4.1 | QnM | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | 20 | Annexure I |
4.4.1.1 Expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component year wise during last five years (INR in lakhs) | Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
5.1.1 | QnM | Percentage of students who benefited by scholarships and freeships provided by the institution, government, and nongovernment bodies, industries, individuals, and philanthropists during the last five years 5.1.1.1. Number of students who benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, and philanthropists during the last five years | 20 | Annexure I |
Annexure II | ||||
5.1.2 | QnM | Following capacity development and skills enhancement activities are organized to improve students’ capability 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene, self-employment and entrepreneurial skills) 4. Awareness of trends in technology | 10 | Annexure I |
Annexure II | ||||
5.1.3 | QnM | Percentage of students who benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | 10 | Annexure I |
Annexure II | ||||
5.1.4 | QnM | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation-wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees Options: A. All of the above B. Any 3 of the above C. Any 2 of the above D. Any 1 of the above E. None of the above | 10 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
5.2.1 | QnM | Percentage of placement of outgoing students and students progressing to higher education during the last five years | 25 | Annexure I |
Annexure II | ||||
Annexure III |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
5.3.1 | QnM | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/national/international level during the last five years 5.3.1.1:Number of awards/medals for outstanding performance in sports/cultural activities at University/state/national/international level year wise during the last five years | 20 | Annexure I |
Annexure II | ||||
5.3.2 | QnM | Average number of sports and cultural programs in which students of the Institution participated during last five years 5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years (organised by the institution/other institutions) | 25 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
5.4.1 | QnM | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | 10 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
6.1.1 | QnM | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | 15 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
6.2.1 | QnM | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc. | 08 | Annexure I |
Annexure II | ||||
6.2.2 | QnM | Institution implements e-governance in its operations 1. Administration including complaint management 2. Finance and Accounts 3. Student Admission and Support 4. Examinations Options: A. All of the above B. Any 3 of the above C. Any 2 of the above D. Any 1 of the above E. None of the above | 04 | tAnnexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
6.3.1 | QnM | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | 06 | Annexure I |
Annexure II | ||||
6.3.2 | QnM | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | 12 | Annexure I |
Annexure II | ||||
6.3.3 | QnM | Percentage of teaching and non-teaching staff participating in Faculty Development Programmes (FDP), Management Development Programmes (MDPs), and professional development /administrative training programs during the last five years | 15 | Annexure I |
6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years. 6.3.3.2 Total number of non-teaching staff year-wise during the last five years | Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
QnM | Annexure I | |||
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
6.5.1 | QnM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | 15 | Annexure I |
Annexure II | ||||
6.5.2 | QnM | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented 2. Academic and Administrative Audit (AAA) and follow-up action taken 3. Collaborative quality initiatives with other institution(s) 4. Participation in NIRF and other recognized rankings 5. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. Options: A. Any 4 or more of the above B. Any 3 of the above C. Any 2 of the above D. Any 1 of the above E. None of the above | 15 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
7.1.1 | QnM | The institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and cocurricular activities, facilities for women on campus, etc., within 500 words | 10 | Annexure I |
Annexure II | ||||
7.1.2 | QnM | The institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and cocurricular activities, facilities for women on campus, etc., within 500 words | 20 | Annexure I |
Annexure II | ||||
7.1.3 | QnM | Quality audits on environment and energy are regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion and sustainability activities Options: A. All of the above B. Any 3 of the above C. Any 2 of the above D. Any 1 of the above E. None of the above | 10 | Annexure I |
Annexure II | ||||
7.1.4 | QnM | Describe the Institutional efforts/initiatives in providing an inclusive environment | 10 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
7.2.1 | QlM | Describe two best practices successfully implemented by the Institution | 30 | Annexure I |
Annexure II |
Sr. No. | Metrics | Details | Weightage | Attachments |
---|---|---|---|---|
7.3.1 | QlM | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | 20 | Annexure I |
Annexure II |